Commit Graph

31 Commits

Author SHA1 Message Date
Feng 21cb2bea6e 2016 2016-01-15 13:43:22 +08:00
Feng e3cd170683 0.14 2015-12-05 15:43:49 +08:00
Feng 855152f653 spec/1 2015-12-05 02:18:06 +08:00
Feng cfaa0c5e40 0.14 2015-12-03 22:28:39 +08:00
Feng 16f23406a4 0.14 2015-12-02 18:01:26 +08:00
Feng 7d54cd8e5d rate limit log 2015-11-08 14:42:38 +08:00
Feng 21a5f3ee33 hibernate 2015-11-07 22:45:57 +08:00
Feng d09721301e conflict 2015-11-04 10:22:49 +08:00
Feng ecc0f052ef reply 2015-11-02 15:51:34 +08:00
Feng c7f0e33674 rate limit 2015-11-01 16:03:32 +08:00
Feng cf95c5e1b9 0.13 refactor 2015-10-31 18:43:04 +08:00
Feng 3f41a6c241 peername 2015-10-31 15:08:25 +08:00
Feng Lee 19930b6382 refactor protocol 2015-10-30 18:00:23 +08:00
Feng f6636a9783 refactor client 2015-10-30 16:03:25 +08:00
Feng f4cf90ae91 refactor client 2015-10-30 16:00:11 +08:00
Feng Lee 565c8abb3a improve suback 2015-10-26 16:30:39 +08:00
Feng 47710c36aa port_command 2015-10-26 09:25:57 +08:00
Feng 52d63125d3 improve log and fix issue #353 2015-10-21 21:36:56 +08:00
Feng ebf203a931 refactor metrics 2015-10-13 21:05:11 +08:00
Feng Lee f57e6b43db critical -> error 2015-10-10 13:36:06 +08:00
Feng d5a400c308 fix issue #292 - async sub/unsub 2015-10-04 19:48:50 +08:00
Feng 86a1f7f7d4 fix issue #264 2015-09-29 10:10:30 +08:00
Feng 9c53d2d3ba session/1 api 2015-09-16 00:05:48 +08:00
Feng fa25d60893 fix issue#280 2015-09-10 11:18:30 +08:00
Feng Lee 5117d88b7a warning 2015-08-30 10:23:26 +08:00
Feng Lee ad1f3ca44a add emqttd_client:subscribe/1 api. noreply/1 to hibernate 2015-08-20 19:00:01 +08:00
Feng Lee 768bc2ed1d hibernate 2015-08-15 23:33:51 +08:00
Feng Lee 5a612657be session 2015-08-10 12:48:28 +08:00
Feng c85617c080 distributed session 2015-07-08 18:17:48 +08:00
Feng 288973aabb State = 2015-06-26 10:29:57 +08:00
Feng Lee 8702ab838c 0.9 project structure 2015-06-22 16:18:33 +08:00