performance
This commit is contained in:
parent
c83d6d0e01
commit
7d5f497979
|
@ -17,3 +17,23 @@ PubQos | SubQos | In Message | Out Message
|
||||||
## Publish
|
## Publish
|
||||||
|
|
||||||
|
|
||||||
|
## Performance
|
||||||
|
|
||||||
|
Mac Air(11):
|
||||||
|
|
||||||
|
Function | Time(microseconds)
|
||||||
|
-------------|--------------------
|
||||||
|
match | 6.25086
|
||||||
|
triples | 13.86881
|
||||||
|
words | 3.41177
|
||||||
|
binary:split | 3.03776
|
||||||
|
|
||||||
|
iMac:
|
||||||
|
|
||||||
|
Function | Time(microseconds)
|
||||||
|
-------------|--------------------
|
||||||
|
match | 3.2348
|
||||||
|
triples | 6.93524
|
||||||
|
words | 1.89616
|
||||||
|
binary:split | 1.65243
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue